Stock Comparison
Performance Comparison
Financial Metrics
AMD | Metrics | NVDA |
---|---|---|
$143.81 | Price | $157.75 |
232.97 Billion | Market Cap | 3.86 Trillion |
-2.87 | Revenue Quarterly Growth | 12.03 |
35.9 | Revenue Annual Growth | 69.18 |
4.76% | Income Growth | 0.26% |
0 | Return on Equity | 1 |
21.96 | PEG Ratio | 191.92 |
0.5 | Gross Profit Margin | 0.61 |
9.53 | Net Profit Margin | 42.61 |
104.61 | Price to Earnings Ratio | 50.22 |
![]() |
1 Year Prediction |
![]() |
Login
and upgrade to Premium to view detailed prediction data
Version Beta 4.2.2025